Blog Gigs Facts Music Shop Links
Gigs: Gigs We've Done
This is a summary of all the gigs I've recorded details of, by year. Click the year to view the list of gigs1988 | 5 gigs recorded |
1990 | 5 gigs recorded |
1991 | 14 gigs recorded |
1992 | 21 gigs recorded |
1993 | 18 gigs recorded |
1994 | 17 gigs recorded |
1995 | 18 gigs recorded |
1996 | 8 gigs recorded |
1997 | 24 gigs recorded |
1998 | 11 gigs recorded |
1999 | 21 gigs recorded |
2000 | 25 gigs recorded |
2001 | 15 gigs recorded |
2002 | 7 gigs recorded |
2003 | 23 gigs recorded |
2004 | 29 gigs recorded |
2005 | 47 gigs recorded |
2006 | 50 gigs recorded |
2007 | 60 gigs recorded |
2008 | 72 gigs recorded |
2009 | 69 gigs recorded |
2010 | 56 gigs recorded |
2011 | 79 gigs recorded |
2012 | 49 gigs recorded |
2013 | 60 gigs recorded |
2014 | 36 gigs recorded |
2015 | 55 gigs recorded |
2016 | 29 gigs recorded |
2017 | 25 gigs recorded |
2018 | 10 gigs recorded |
2019 | 12 gigs recorded |
2020 | 16 gigs recorded |
2021 | 6 gigs recorded |
2022 | 7 gigs recorded |
2023 | 5 gigs recorded |
2024 | 8 gigs recorded |
An Artists Against Success Presentation